Manpower Reports

ID Employee Code Employee Name Role Line Shift Department Date Time Total Work Done Total Manpower Individual Work Done
282606 10065 AWADESH Supervisor DAY Input 2026-01-28 17:14:53 8 0.00
282496 10137 DEEPU Supervisor DAY Output 2026-01-28 09:16:54 8 0.00
282497 10179 NITIN KUMR SAINI Supervisor DAY Output 2026-01-28 09:16:55 8 0.00
282607 10424 SAGAR BHATT Supervisor DAY Input 2026-01-28 17:14:53 8 0.00
282404 25217 ASHUTOSH SINGH Supervisor DAY In 2026-01-28 08:33:18 8 0.00
282461 25220 MANOJ SINGH Supervisor DAY Out 2026-01-28 09:09:20 8 0.00
282548 50192 Shiv poojan singh Supervisor DAY Line_1_Out 2026-01-28 15:43:12 8 0.00
282549 5199 AMAN PANDEY Supervisor DAY Line_1_Out 2026-01-28 15:43:12 8 0.00
282580 3905 AKASH KUMAR Operator 360 degree flipper DAY Line_1_Out 2026-01-28 15:43:17 3 0.00
282581 50052 Sumit Kumar Operator 360 degree flipper DAY Line_1_Out 2026-01-28 15:43:17 3 0.00
282582 50552 AJEET YADAV Labour 360 degree flipper DAY Line_1_Out 2026-01-28 15:43:17 3 0.00
282512 35088 VIVEK KUMAR Labour Backlabel DAY Output 2026-01-28 09:17:53 2 0.00
282511 N/A N/A Operator Backlabel DAY Output 2026-01-28 09:17:53 2 0.00
282449 26030 SANJAY SINGH Labour Backsheet Cutting DAY In 2026-01-28 08:33:24 3 0.00
282448 26078 ROHIT KUMAR Labour Backsheet Cutting DAY In 2026-01-28 08:33:24 3 0.00
282447 N/A N/A Operator Backsheet Cutting DAY In 2026-01-28 08:33:24 3 0.00
282635 10207 PANKAJ KUMAR Labour Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282637 1031 BABITA Labour Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282638 10602 LALIT RAM Labour Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282636 2227 RAHUL Labour Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282640 2343 MADHU Labour Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282450 25161 KISHAN SINGH Operator Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282457 25401 NABIN AHMAD Labour Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282455 25402 SUMIT Labour Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282454 25551 KULDEEP SINGH Operator Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282451 25555 RAJKUMAR Operator Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282460 25577 SHARAD Labour Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282458 25921 HEMENDRA KUMAR Labour Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282453 25945 VIPIN UPADHYAY Operator Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282456 26060 ADARSH KUMAR Labour Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282459 26120 RAJNESH KUMAR Labour Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282452 26123 KRISHNA Operator Bussing and Tapping DAY In 2026-01-28 08:33:24 19 0.00
282641 37054 ROHIT Labour Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282639 38022 Pardum kumar Labour Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282634 7168 Shivkant Yadav Operator Bussing and Tapping DAY Input 2026-01-28 17:15:13 19 0.00
282434 N/A N/A N/A Cell Break by Machine DAY In 2026-01-28 08:33:24 1 0.00
282435 20096 SANJAY JOSHI Operator Cell Cutting DAY In 2026-01-28 08:33:24 2 0.00
282436 N/A N/A Labour Cell Cutting DAY In 2026-01-28 08:33:24 2 0.00
282433 N/A N/A N/A Cell Quantity(Full Cell) DAY In 2026-01-28 08:33:24 1 0.00
282529 10697 ANUROODH Labour Cleaning DAY Output 2026-01-28 09:22:05 8 0.00
282528 37075 SACHIN KUMAR Labour Cleaning DAY Output 2026-01-28 09:22:05 8 0.00
282525 38173 AMIT PAL Labour Cleaning DAY Output 2026-01-28 09:22:05 8 0.00
282577 4286 Ashok yadav Labour Cleaning DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282526 503 INDERBHAL Labour Cleaning DAY Output 2026-01-28 09:22:05 8 0.00
282530 57 HEMWATI Labour Cleaning DAY Output 2026-01-28 09:22:05 8 0.00
282527 848 VISHAVNATH Labour Cleaning DAY Output 2026-01-28 09:22:05 8 0.00
282524 N/A N/A Operator Cleaning DAY Output 2026-01-28 09:22:05 8 0.00
282574 3018 SAHIL Operator Contact Block DAY Line_1_Out 2026-01-28 15:43:17 5 0.00
282523 36035 SHIVAM Labour Contact Block DAY Output 2026-01-28 09:17:53 5 0.00
282575 40524 Aaditya Prakash Mourya Operator Contact Block DAY Line_1_Out 2026-01-28 15:43:17 5 0.00
282576 40609 Anoop kumar Operator Contact Block DAY Line_1_Out 2026-01-28 15:43:17 5 0.00
282522 N/A N/A Operator Contact Block DAY Output 2026-01-28 09:17:53 5 0.00
282571 N/A N/A Operator Curing DAY Line_1_Out 2026-01-28 15:43:17 1 0.00
282534 10704 SHIVJI SHUKLA Operator El DAY Output 2026-01-28 09:22:05 6 0.00
282419 20105 PUSHKAR Operator EL DAY In 2026-01-28 08:33:24 6 0.00
282420 25266 Govind Labour EL DAY In 2026-01-28 08:33:24 6 0.00
282422 25335 ABHISHEK BHARTI Labour EL DAY In 2026-01-28 08:33:24 6 0.00
282421 26118 ASHISH Labour EL DAY In 2026-01-28 08:33:24 6 0.00
282535 N/A N/A Labour El DAY Output 2026-01-28 09:22:05 6 0.00
282646 10485 SURENDRA SINGH Operator EL 1 DAY Input 2026-01-28 17:15:13 3 0.00
282647 10624 SOMVEER SINGH Operator EL 1 DAY Input 2026-01-28 17:15:13 3 0.00
282648 10635 VIRENDER KASHYAP Operator EL 1 DAY Input 2026-01-28 17:15:13 3 0.00
282649 10539 Satyam Operator EL 2 DAY Input 2026-01-28 17:15:13 3 0.00
282650 7154 SATYAVEER Operator EL 2 DAY Input 2026-01-28 17:15:13 3 0.00
282651 7235 SUNNY DEHAL Operator EL 2 DAY Input 2026-01-28 17:15:13 3 0.00
282533 N/A N/A N/A El Rejection DAY Output 2026-01-28 09:22:05 1 0.00
282418 10327 ROSHNI Labour El Repairing DAY In 2026-01-28 08:33:24 7 0.00
282415 25393 AASHISH SHUKLA Operator El Repairing DAY In 2026-01-28 08:33:24 7 0.00
282416 25615 PAVAN KUMAR Labour El Repairing DAY In 2026-01-28 08:33:24 7 0.00
282417 26136 Ramesh Labour El Repairing DAY In 2026-01-28 08:33:24 7 0.00
282653 2614 SHIVAM Operator EL Repairing DAY Input 2026-01-28 17:15:13 7 0.00
282654 37008 SACHIN KUMAR Operator EL Repairing DAY Input 2026-01-28 17:15:13 7 0.00
282652 38030 Ramkumar Operator EL Repairing DAY Input 2026-01-28 17:15:13 7 0.00
282645 10544 Parmod Kumar Labour EVA and Backsheet DAY Input 2026-01-28 17:15:13 4 0.00
282644 2523 NEERAJ Labour EVA and Backsheet DAY Input 2026-01-28 17:15:13 4 0.00
282642 2805 VINOD KUMAR Operator EVA and Backsheet DAY Input 2026-01-28 17:15:13 4 0.00
282643 36030 PRADEEP Operator EVA and Backsheet DAY Input 2026-01-28 17:15:13 4 0.00
282618 161 SUNIL PATHAK Operator Eva and Glass Loader DAY Input 2026-01-28 17:15:13 7 0.00
282617 2228 VIKASH KUMAR Operator Eva and Glass Loader DAY Input 2026-01-28 17:15:13 7 0.00
282621 2363 UJAMA KHATOON Labour Eva and Glass Loader DAY Input 2026-01-28 17:15:13 7 0.00
282423 26103 MUKESH Operator Eva and Glass Loader DAY In 2026-01-28 08:33:24 7 0.00
282424 26104 ANKIT KUMAR Labour Eva and Glass Loader DAY In 2026-01-28 08:33:24 7 0.00
282620 36069 Saurabh KUMAR Labour Eva and Glass Loader DAY Input 2026-01-28 17:15:13 7 0.00
282619 38029 Rakesh Kumar Labour Eva and Glass Loader DAY Input 2026-01-28 17:15:13 7 0.00
282445 20078 LALIT KUMAR PANDEY Operator Eva cutting DAY In 2026-01-28 08:33:24 2 0.00
282446 N/A N/A Labour Eva cutting DAY In 2026-01-28 08:33:24 2 0.00
282514 10372 MONIKA Labour Framing DAY Output 2026-01-28 09:17:53 20 0.00
282518 10511 Saurabh Labour Framing DAY Output 2026-01-28 09:17:53 20 0.00
282517 10601 MOHIT Labour Framing DAY Output 2026-01-28 09:17:53 20 0.00
282515 189 SHAHANA Labour Framing DAY Output 2026-01-28 09:17:53 20 0.00
282478 25249 SHUBHAM KUMAR Operator Framing DAY Out 2026-01-28 09:09:23 20 0.00
282481 25782 CHANDAN KUMAR Labour Framing DAY Out 2026-01-28 09:09:23 20 0.00
282479 26005 DEEPAK KUMAR Labour Framing DAY Out 2026-01-28 09:09:23 20 0.00
282480 26071 KAVIKESH Labour Framing DAY Out 2026-01-28 09:09:23 20 0.00
282482 26124 VIPIN Labour Framing DAY Out 2026-01-28 09:09:23 20 0.00
282516 35079 AKASH KUMAR Labour Framing DAY Output 2026-01-28 09:17:53 20 0.00
282560 40006 Pradeep Kumar Labour Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282561 40007 Dhanraj Bhati Labour Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282562 40012 Ravi Ahirwar Labour Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282563 40037 Sumit Kumar Labour Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282564 40362 Prince Kumar Labour Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282605 40608 Basant kumar Labour Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282558 4530 VIKASH KUMAR Operator Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282559 5201 JEEVAN SINGH CHAUHAN Operator Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282565 5873 Rohit Labour Framing DAY Line_1_Out 2026-01-28 15:43:17 20 0.00
282513 846 RANU SINGH Operator Framing DAY Output 2026-01-28 09:17:53 20 0.00
282465 25713 SAURABH KUMAR SINGH Labour Hipot DAY Out 2026-01-28 09:09:23 4 0.00
282579 N/A N/A Operator Hipot DAY Line_1_Out 2026-01-28 15:43:17 4 0.00
282503 N/A N/A Operator Hipot DAY Output 2026-01-28 09:17:00 4 0.00
282464 N/A N/A Operator Hipot DAY Out 2026-01-28 09:09:23 4 0.00
282611 20076 PINTU SINGH Operator Input Maintenance DAY Input 2026-01-28 17:15:13 7 0.00
282614 20077 ANKIT KUMAR Operator Input Maintenance DAY Input 2026-01-28 17:15:13 7 0.00
282612 589 SANTOSH KUMAR Operator Input Maintenance DAY Input 2026-01-28 17:15:13 7 0.00
282610 7156 RANJEET KUMAR Operator Input Maintenance DAY Input 2026-01-28 17:15:13 7 0.00
282613 7159 ANKUR BABU Operator Input Maintenance DAY Input 2026-01-28 17:15:13 7 0.00
282615 7208 SONU KUMAR MEHTA Operator Input Maintenance DAY Input 2026-01-28 17:15:13 7 0.00
282616 7211 SONIYA KUMAWAT Operator Input Maintenance DAY Input 2026-01-28 17:15:13 7 0.00
282608 7197 SHIVAM SINGH Operator Input Quality DAY Input 2026-01-28 17:15:13 2 0.00
282609 7222 VIRENDRA PALVI Operator Input Quality DAY Input 2026-01-28 17:15:13 2 0.00
282520 10696 NITIN KUMAR Labour JB Cap DAY Output 2026-01-28 09:17:53 5 0.00
282521 38182 Umesh Kumar Labour JB Cap DAY Output 2026-01-28 09:17:53 5 0.00
282572 40740 Mahipal verma Labour JB cap DAY Line_1_Out 2026-01-28 15:43:17 5 0.00
282573 50385 Aman singh Labour JB cap DAY Line_1_Out 2026-01-28 15:43:17 5 0.00
282519 N/A N/A Operator JB Cap DAY Output 2026-01-28 09:17:53 5 0.00
282507 10651 Mohit Labour Junction Box DAY Output 2026-01-28 09:17:53 7 0.00
282477 25518 Lakhan Singh Labour Junction Box DAY Out 2026-01-28 09:09:23 7 0.00
282476 25806 RAVENDRA KUMAR Labour Junction Box DAY Out 2026-01-28 09:09:23 7 0.00
282505 344 ANOOP KUMAR Labour Junction Box DAY Output 2026-01-28 09:17:53 7 0.00
282506 774 AJAY KUMAR Labour Junction Box DAY Output 2026-01-28 09:17:53 7 0.00
282504 N/A N/A Operator Junction Box DAY Output 2026-01-28 09:17:53 7 0.00
282475 N/A N/A Operator Junction Box DAY Out 2026-01-28 09:09:23 7 0.00
282566 16534 VEERENDRA KUMAR Operator Junction box (automatic) DAY Line_1_Out 2026-01-28 15:43:17 3 0.00
282567 3824 MR. SHAMSHAD ALI Operator Junction box (automatic) DAY Line_1_Out 2026-01-28 15:43:17 3 0.00
282568 3907 ANKIT MAURYA Operator Junction box (automatic) DAY Line_1_Out 2026-01-28 15:43:17 3 0.00
282411 25257 Tarun Kumar Operator Lamination DAY In 2026-01-28 08:33:24 4 0.00
282412 25822 SOORAJ KUMAR Labour Lamination DAY In 2026-01-28 08:33:24 4 0.00
282413 26107 SACHIN KUMAR Labour Lamination DAY In 2026-01-28 08:33:24 4 0.00
282414 26108 ROHIT KUMAR Labour Lamination DAY In 2026-01-28 08:33:24 4 0.00
282657 10625 PRINCE KUMAR Labour Lamination 1 DAY Input 2026-01-28 17:15:13 4 0.00
282658 10628 RANJEET SINGH Labour Lamination 1 DAY Input 2026-01-28 17:15:13 4 0.00
282656 2293 DIPANKAR KUMAR Operator Lamination 1 DAY Input 2026-01-28 17:15:13 4 0.00
282655 7152 AAYUSH SHARMA Operator Lamination 1 DAY Input 2026-01-28 17:15:13 4 0.00
282662 10266 SARVAN KUMAR Labour Lamination 2 DAY Input 2026-01-28 17:15:13 4 0.00
282661 10540 Shagun Labour Lamination 2 DAY Input 2026-01-28 17:15:13 4 0.00
282660 10610 SHIVAM Operator Lamination 2 DAY Input 2026-01-28 17:15:13 4 0.00
282659 39 BABLU Operator Lamination 2 DAY Input 2026-01-28 17:15:13 4 0.00
282410 N/A N/A N/A Lamination NG DAY In 2026-01-28 08:33:24 1 0.00
282443 25159 MOHD ARIF Operator Layup DAY In 2026-01-28 08:33:24 2 0.00
282444 25627 NITIN Labour Layup DAY In 2026-01-28 08:33:24 2 0.00
282405 20103 BIPIN KUMAR Operator Maintenance DAY In 2026-01-28 08:33:24 3 0.00
282406 25343 PUSHPENDRA Operator Maintenance DAY In 2026-01-28 08:33:24 3 0.00
282407 N/A N/A Labour Maintenance DAY In 2026-01-28 08:33:24 3 0.00
282670 10679 SHIV SHANKAR YADAV Operator New Manpower DAY Input 2026-01-28 17:15:13 5 0.00
282671 1264 SAMREEN Operator New Manpower DAY Input 2026-01-28 17:15:13 5 0.00
282669 2382 PUNIT Operator New Manpower DAY Input 2026-01-28 17:15:13 5 0.00
282673 2629 AHAD Labour New Manpower DAY Input 2026-01-28 17:15:13 5 0.00
282672 797 TINKU Labour New Manpower DAY Input 2026-01-28 17:15:13 5 0.00
282426 N/A N/A N/A NG String Pending DAY In 2026-01-28 08:33:24 2 0.00
282664 N/A N/A N/A NG String Pending DAY Input 2026-01-28 17:15:13 2 0.00
282545 10190 ISRAR AHMAD Operator Output Maintenance DAY Output 2026-01-28 09:22:05 3 0.00
282546 7187 SAURABH KUMAR NISHAD Operator Output Maintenance DAY Output 2026-01-28 09:22:05 3 0.00
282547 N/A N/A Labour Output Maintenance DAY Output 2026-01-28 09:22:05 3 0.00
282543 7230 HRISHABH PATEL Operator Output Quality DAY Output 2026-01-28 09:22:05 2 0.00
282544 N/A N/A Labour Output Quality DAY Output 2026-01-28 09:22:05 2 0.00
282483 20093 MAHESH YADAV Operator Packing DAY Out 2026-01-28 09:09:23 12 0.00
282491 25433 RUPESH Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282490 25527 RAHUL KUMAR Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282492 25529 KARTIK Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282494 25531 RAHUL Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282484 25630 Radheshyam Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282488 25718 JITENDRA Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282486 25757 AVADHESH KUMAR Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282487 26027 ARVIND KUMAR Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282489 26068 ARPIT VERMA Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282485 26084 AMAN KUMAR Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282493 26085 NITIN KUMAR Labour Packing DAY Out 2026-01-28 09:09:23 12 0.00
282495 N/A N/A Operator Packing NG DAY Out 2026-01-28 09:09:23 1 0.00
282585 3127 Santosh Labour Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282586 3144 Pankaj Labour Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282587 40032 Ram Kumar Labour Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282588 40113 Himanshu Labour Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282589 50044 Shivdeep singh Labour Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282584 5730 RANJEET KUMAR Operator Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282590 5871 Arvind kumar Labour Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282591 5872 Abhishek singh gill Labour Post EL DAY Line_1_Out 2026-01-28 15:43:17 8 0.00
282583 N/A N/A N/A Post EL Rejection DAY Line_1_Out 2026-01-28 15:43:17 1 0.00
282463 25521 Anil Kumar Labour Potting DAY Out 2026-01-28 09:09:23 4 0.00
282570 N/A N/A Operator Potting DAY Line_1_Out 2026-01-28 15:43:17 4 0.00
282462 N/A N/A Operator Potting DAY Out 2026-01-28 09:09:23 4 0.00
282502 N/A N/A Operator Potting DAY Output 2026-01-28 09:17:00 4 0.00
282408 20101 HARSH CHAURASIYA Operator Quality DAY In 2026-01-28 08:33:24 2 0.00
282409 N/A N/A Labour Quality DAY In 2026-01-28 08:33:24 2 0.00
282663 N/A N/A N/A Repaired String Stock DAY Input 2026-01-28 17:15:13 2 0.00
282425 N/A N/A N/A Repaired String Stock DAY In 2026-01-28 08:33:24 2 0.00
282431 25705 SURJIT SINGH Operator Repairing Module DAY In 2026-01-28 08:33:24 3 0.00
282432 N/A N/A Labour Repairing Module DAY In 2026-01-28 08:33:24 3 0.00
282674 N/A N/A Operator Repairing Module DAY Input 2026-01-28 17:25:49 3 0.00
282667 1425 PINKY MISHRA Labour Repairing String DAY Input 2026-01-28 17:15:13 8 0.00
282427 190 MAMTA DEVI Operator Repairing String DAY In 2026-01-28 08:33:24 8 0.00
282429 23 RANJEETA Labour Repairing String DAY In 2026-01-28 08:33:24 8 0.00
282430 2328 SHIVANI Labour Repairing String DAY In 2026-01-28 08:33:24 8 0.00
282428 2330 RUKMANI Labour Repairing String DAY In 2026-01-28 08:33:24 8 0.00
282665 2364 NISHA Operator Repairing String DAY Input 2026-01-28 17:15:13 8 0.00
282666 30 TEENA Operator Repairing String DAY Input 2026-01-28 17:15:13 8 0.00
282668 953 KAJAL Labour Repairing String DAY Input 2026-01-28 17:15:13 8 0.00
282510 10251 VIJAY RAJ Labour Soldering DAY Output 2026-01-28 09:17:53 4 0.00
282509 1044 DHARMENDRA Labour Soldering DAY Output 2026-01-28 09:17:53 4 0.00
282569 40001 Pramod Kumar Operator Soldering DAY Line_1_Out 2026-01-28 15:43:17 4 0.00
282508 N/A N/A Operator Soldering DAY Output 2026-01-28 09:17:53 4 0.00
282539 10618 CHANDAN Labour Sorting DAY Output 2026-01-28 09:22:05 17 0.00
282538 10693 AAKASH Labour Sorting DAY Output 2026-01-28 09:22:05 17 0.00
282592 15032 VISHAL Operator Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282594 15033 SHIVAM Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282595 15042 RINKU Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282596 15697 Deepu kumar Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282537 187 BHOORI DAVI Labour Sorting DAY Output 2026-01-28 09:22:05 17 0.00
282597 40123 RAJ KUMAR Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282598 40209 Deepak Kumar Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282599 40264 Rupendra Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282600 40604 Anil kumar Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282601 4091 LALJI TIWARI Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282602 4268 Kuldeep singh Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282603 45020 Arman Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282604 45021 Sushil kumar Labour Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282593 50224 SHAMBHU KUMAR ROY Operator Sorting DAY Line_1_Out 2026-01-28 15:43:17 17 0.00
282536 N/A N/A Operator Sorting DAY Output 2026-01-28 09:22:05 17 0.00
282438 20004 SACHIN KUMAR Operator Stringer 1 DAY In 2026-01-28 08:33:24 3 0.00
282437 25125 RAJAT DHIMAN Operator Stringer 1 DAY In 2026-01-28 08:33:24 3 0.00
282439 N/A N/A Labour Stringer 1 DAY In 2026-01-28 08:33:24 3 0.00
282441 20005 ARUN KUMAR Operator Stringer 2 DAY In 2026-01-28 08:33:24 3 0.00
282440 25064 Ubaidullah Rahmani Operator Stringer 2 DAY In 2026-01-28 08:33:24 3 0.00
282442 N/A N/A Labour Stringer 2 DAY In 2026-01-28 08:33:24 3 0.00
282624 10139 DINESH KUMAR Operator Stringer and Layup 1 DAY Input 2026-01-28 17:15:13 3 0.00
282622 10658 MUKESH KUMAR Operator Stringer and Layup 1 DAY Input 2026-01-28 17:15:13 3 0.00
282623 38113 ANIKET Operator Stringer and Layup 1 DAY Input 2026-01-28 17:15:13 3 0.00
282627 7050 Navneet Singh Operator Stringer and Layup 2 DAY Input 2026-01-28 17:15:13 3 0.00
282626 7068 RITIK Operator Stringer and Layup 2 DAY Input 2026-01-28 17:15:13 3 0.00
282625 803 ARSAD EKBAL Operator Stringer and Layup 2 DAY Input 2026-01-28 17:15:13 3 0.00
282628 10350 KULDEEP KUMAR Operator Stringer and Layup 3 DAY Input 2026-01-28 17:15:13 3 0.00
282629 7116 ISWAR CHANDRA SAY Operator Stringer and Layup 3 DAY Input 2026-01-28 17:15:13 3 0.00
282630 7131 SHAILENDRA KUMAR Operator Stringer and Layup 3 DAY Input 2026-01-28 17:15:13 3 0.00
282631 2687 CHANDAN Operator Stringer and Layup 4 DAY Input 2026-01-28 17:15:13 3 0.00
282632 7028 Manish Singh Operator Stringer and Layup 4 DAY Input 2026-01-28 17:15:13 3 0.00
282633 7033 RAVINDER SINGH Operator Stringer and Layup 4 DAY Input 2026-01-28 17:15:13 3 0.00
282578 5833 Vipul Kumar Maurya Operator Sun simulator DAY Line_1_Out 2026-01-28 15:43:17 1 0.00
282466 20037 AMJAD ALI Operator Sunsimulator DAY Out 2026-01-28 09:09:23 8 0.00
282471 25900 DINESH KUMAR Labour Sunsimulator DAY Out 2026-01-28 09:09:23 8 0.00
282467 26000 SANJEEV KUMAR Labour Sunsimulator DAY Out 2026-01-28 09:09:23 8 0.00
282470 26006 SHEKHAR Labour Sunsimulator DAY Out 2026-01-28 09:09:23 8 0.00
282469 26042 AJAY KUMAR Labour Sunsimulator DAY Out 2026-01-28 09:09:23 8 0.00
282468 26098 ABDUL MUTLIB Labour Sunsimulator DAY Out 2026-01-28 09:09:23 8 0.00
282531 7102 VIKASH KUMAR Operator Sunsimulator DAY Output 2026-01-28 09:22:05 8 0.00
282532 N/A N/A Labour Sunsimulator DAY Output 2026-01-28 09:22:05 8 0.00
282550 15732 Heena Labour Trimming DAY Line_1_Out 2026-01-28 15:43:17 9 0.00
282473 25649 AJAY VERMA Labour Trimming DAY Out 2026-01-28 09:09:23 9 0.00
282474 26083 AKHILESH Labour Trimming DAY Out 2026-01-28 09:09:23 9 0.00
282551 3050 AMAN KUMAR Labour Trimming DAY Line_1_Out 2026-01-28 15:43:17 9 0.00
282552 3945 PRAVIN KUMAR Labour Trimming DAY Line_1_Out 2026-01-28 15:43:17 9 0.00
282553 5733 VIPIN Labour Trimming DAY Line_1_Out 2026-01-28 15:43:17 9 0.00
282554 5792 SURAJ KUMAR Labour Trimming DAY Line_1_Out 2026-01-28 15:43:17 9 0.00
282501 N/A N/A Operator Trimming DAY Output 2026-01-28 09:17:00 9 0.00
282472 N/A N/A Operator Trimming DAY Out 2026-01-28 09:09:23 9 0.00
282541 10607 RISHI DEV Labour Trolley Movement DAY Output 2026-01-28 09:22:05 3 0.00
282542 2391 DIVYANSHU Labour Trolley Movement DAY Output 2026-01-28 09:22:05 3 0.00
282540 N/A N/A Operator Trolley Movement DAY Output 2026-01-28 09:22:05 3 0.00
282555 15406 Anuj Kumar Operator Visual DAY Line_1_Out 2026-01-28 15:43:17 6 0.00
282498 35 YOGENDRA Operator Visual DAY Output 2026-01-28 09:17:00 6 0.00
282556 3932 ABHISHEK JAIN Operator Visual DAY Line_1_Out 2026-01-28 15:43:17 6 0.00
282557 40607 Shivam kumar Operator Visual DAY Line_1_Out 2026-01-28 15:43:17 6 0.00
282499 490 RAHMAN Ali Operator Visual DAY Output 2026-01-28 09:17:00 6 0.00
282500 N/A N/A Labour Visual DAY Output 2026-01-28 09:17:00 6 0.00