FQC Status of each packed module

Showing 4101 to 4125 of 7598 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
4101 GS03715M34325031150 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4102 GS03715M34325031140 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4103 GS03715M34325029918 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4104 GS03715M34325031019 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4105 GS03715M34325031145 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4106 GS03715M34325031084 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4107 GS03715M34325031143 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4108 GS03715M34325031134 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4109 GS03715M34325031008 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4110 GS03715M34325030946 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4111 GS03715M34325031074 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4112 GS03715M34325031131 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4113 GS03715M34325031089 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4114 GS03715M34325031135 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4115 GS03715M34325031001 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4116 GS03715M34325031132 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4117 GS03715M34325030934 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4118 GS03715M34325031123 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4119 GS03715M34325031080 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4120 GS03715M34325031108 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4121 GS03715M34325031170 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4122 GS03715M34325031106 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-19 04:15:18
- - -
4123 GS04890KG3472508199 KPI GREEN ENERGY LIMITED 2025-12-19 04:14:24
- - -
4124 GS04890KG3472507642 KPI GREEN ENERGY LIMITED 2025-12-19 04:14:24
- - -
4125 GS04890KG3472507668 KPI GREEN ENERGY LIMITED 2025-12-19 04:14:24
- - -