FQC Status of each packed module

Showing 4751 to 4775 of 8532 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
4751 GS04890TG3002551553 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4752 GS04890KG3352516673 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4753 GS04890KG3192503858 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4754 GS04890KG3352500741 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4755 GS04890KG3322510093 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4756 GS04890KG3352501508 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4757 GS04890KG3352500331 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4758 GS04890KG3352500784 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4759 GS04890KG3352500775 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4760 GS04890KG3352521849 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4761 GS04890KG3352505175 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4762 GS04890KG3352521853 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4763 GS04890KG3352500876 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4764 GS04890KG3352504280 630 - GS - 1200mm - DP 2025-12-17 06:01:05
- - -
4765 GS04890KG3472514292 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4766 GS04890KG3472527677 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4767 GS04890KG3472527686 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4768 GS04890KG3472527678 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4769 GS04890KG3472514299 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4770 GS04890KG3472527614 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4771 GS04890KG3472501664 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4772 GS04890KG3472527668 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4773 GS04890KG3472527608 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4774 GS04890KG3472527612 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -
4775 GS04890KG3472527664 KPI GREEN ENERGY LIMITED 2025-12-17 06:00:36
- - -