FQC Status of each packed module

Showing 4851 to 4875 of 5520 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
4851 GS03715M34325024482 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4852 GS03715M34325023167 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4853 GS03715M34325023513 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4854 GS03715M34325024485 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4855 GS03715M34325024477 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4856 GS03715M34325023168 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4857 GS03715M34325024479 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4858 GS03715M34325024468 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4859 GS03715M34325024471 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4860 GS03715M34325024476 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4861 GS03715M34325024472 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4862 GS03715M34325024470 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4863 GS03715M34325024481 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4864 GS03715M34325024473 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4865 GS03715M34325024478 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4866 GS03715M34325024462 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4867 GS03715M34325024475 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4868 GS03715M34325024458 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:22:22
- - -
4869 GS04890KG3472500186 KPI GREEN ENERGY LIMITED 2025-12-17 01:19:09
- - -
4870 GS04890KG3472500035 KPI GREEN ENERGY LIMITED 2025-12-17 01:19:09
- - -
4871 GS04890KG3472500216 KPI GREEN ENERGY LIMITED 2025-12-17 01:19:09
- - -
4872 GS04890KG3472500219 KPI GREEN ENERGY LIMITED 2025-12-17 01:19:09
- - -
4873 GS04890KG3472500210 KPI GREEN ENERGY LIMITED 2025-12-17 01:19:09
- - -
4874 GS04890KG3472500205 KPI GREEN ENERGY LIMITED 2025-12-17 01:19:09
- - -
4875 GS04890KG3472500154 KPI GREEN ENERGY LIMITED 2025-12-17 01:19:09
- - -