FQC Status of each packed module

Showing 4976 to 5000 of 8608 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
4976 GS03715M34325020176 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-16 04:00:01
- - -
4977 GS03715M34325022050 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-16 04:00:01
- - -
4978 GS03715M34325022042 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-16 04:00:01
- - -
4979 GS04770TG3302504859 IT SOLAR 2025-12-16 03:59:09
- - -
4980 GS04770TG3302504842 IT SOLAR 2025-12-16 03:59:09
- - -
4981 GS04770TG3302504866 IT SOLAR 2025-12-16 03:59:09
- - -
4982 GS04770TG3302504868 IT SOLAR 2025-12-16 03:59:09
- - -
4983 GS04770TG3302504865 IT SOLAR 2025-12-16 03:59:09
- - -
4984 GS04770TG3302504875 IT SOLAR 2025-12-16 03:59:09
- - -
4985 GS04770TG3302504867 IT SOLAR 2025-12-16 03:59:09
- - -
4986 GS04770TG3302505037 IT SOLAR 2025-12-16 03:59:09
- - -
4987 GS04770TG3302505035 IT SOLAR 2025-12-16 03:59:09
- - -
4988 GS04770TG3302508867 IT SOLAR 2025-12-16 03:59:09
- - -
4989 GS04770TG3302506131 IT SOLAR 2025-12-16 03:57:19
- - -
4990 GS04770TG3302506322 IT SOLAR 2025-12-16 03:57:19
- - -
4991 GS04770TG3302506320 IT SOLAR 2025-12-16 03:57:19
- - -
4992 GS04770TG3302506332 IT SOLAR 2025-12-16 03:57:19
- - -
4993 GS04770TG3302504978 IT SOLAR 2025-12-16 03:57:19
- - -
4994 GS04770TG3302504916 IT SOLAR 2025-12-16 03:57:19
- - -
4995 GS04770TG3302504795 IT SOLAR 2025-12-16 03:57:19
- - -
4996 GS04770TG3302504839 IT SOLAR 2025-12-16 03:57:19
- - -
4997 GS04770TG3302504853 IT SOLAR 2025-12-16 03:57:19
- - -
4998 GS04770TG3302504846 IT SOLAR 2025-12-16 03:57:19
- - -
4999 GS04890KG3022541292 KPI GREEN ENERGY LIMITED 2025-12-16 03:56:34
- - -
5000 GS04890KG3022541295 KPI GREEN ENERGY LIMITED 2025-12-16 03:56:34
- - -