FQC Status of each packed module

Showing 5476 to 5500 of 16305 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
5476 GS03550M34625003292 Gautam Solar 1 2025-12-15 16:26:27
- - -
5477 GS03550M34625003648 Gautam Solar 1 2025-12-15 16:26:27
- - -
5478 GS03550M34625003736 Gautam Solar 1 2025-12-15 16:26:27
- - -
5479 GS03550M34625003765 Gautam Solar 1 2025-12-15 16:26:27
- - -
5480 GS03550M34625003480 Gautam Solar 1 2025-12-15 16:26:27
- - -
5481 GS03550M34625003463 Gautam Solar 1 2025-12-15 16:26:27
- - -
5482 GS03550M34625003442 Gautam Solar 1 2025-12-15 16:26:27
- - -
5483 GS03550M34625003507 Gautam Solar 1 2025-12-15 16:26:27
- - -
5484 GS03550M34625003446 Gautam Solar 1 2025-12-15 16:26:27
- - -
5485 GS03550M34625003626 Gautam Solar 1 2025-12-15 16:26:27
- - -
5486 GS03550M34625003529 Gautam Solar 1 2025-12-15 16:26:27
- - -
5487 GS03550M34625003627 Gautam Solar 1 2025-12-15 16:26:27
- - -
5488 GS03550M34625003772 Gautam Solar 1 2025-12-15 16:26:27
- - -
5489 GS03550M34625003631 Gautam Solar 1 2025-12-15 16:26:27
- - -
5490 GS03550M34625004009 Gautam Solar 1 2025-12-15 16:26:27
- - -
5491 GS03550M34625003998 Gautam Solar 1 2025-12-15 16:26:27
- - -
5492 GS03550M34625003674 Gautam Solar 1 2025-12-15 16:26:27
- - -
5493 GS03550M34625003669 Gautam Solar 1 2025-12-15 16:26:27
- - -
5494 GS03550M34625003983 Gautam Solar 1 2025-12-15 16:26:27
- - -
5495 GS03550M34625003974 Gautam Solar 1 2025-12-15 16:26:27
- - -
5496 GS03550M34625004007 Gautam Solar 1 2025-12-15 16:26:27
- - -
5497 GSO4890KG3022510083 TERAVON GREEN ENERGIES LIMITED 2025-12-15 16:25:53
- - -
5498 GSO4890KG3022507356 TERAVON GREEN ENERGIES LIMITED 2025-12-15 16:25:53
- - -
5499 GSO4890KG3022510473 TERAVON GREEN ENERGIES LIMITED 2025-12-15 16:25:53
- - -
5500 GSO4890KG3022510543 TERAVON GREEN ENERGIES LIMITED 2025-12-15 16:25:53
- - -