FQC Status of each packed module

Showing 6826 to 6850 of 11207 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
6826 GS03550M34025000109 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6827 GS03550M34025000110 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6828 GS03550M34025000111 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6829 GS03550M34025000112 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6830 GS03550M34025000113 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6831 GS03550M34025000115 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6832 GS03550M34025000116 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6833 GS03550M34025000099 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6834 GS03550M34025000075 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6835 GS03550M34025000076 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6836 GS03550M34025000077 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6837 GS03550M34025000078 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6838 GS03550M34025000081 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6839 GS03550M34025000082 Exicom Tele-Systems Limited (BSNL) 2025-12-17 06:46:25
- - -
6840 GS04890KG3352518754 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6841 GS04875KG3022561590 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6842 GS04890KG3352504507 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6843 GS04890TG3002534318 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6844 GS04890KG3352504091 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6845 GS04890KG3352504483 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6846 GS04890KG3352504244 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6847 GS04890KG3352512820 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6848 GS04890KG3352512798 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6849 GS04890KG3352516375 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
6850 GS04890KG3352512756 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -