FQC Status of each packed module

Showing 7251 to 7275 of 16482 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
7251 GS03715M34325026318 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7252 GS03715M34325026326 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7253 GS03715M34325026310 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7254 GS03715M34325025975 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7255 GS03715M34325026306 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7256 GS03715M34325026319 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7257 GS03715M34325026391 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7258 GS03715M34325026316 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7259 GS03715M34325026389 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7260 GS03715M34325026313 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7261 GS03715M34325026387 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7262 GS03715M34325026300 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7263 GS03715M34325026396 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7264 GS03715M34325026299 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7265 GS03715M34325026368 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7266 GS03715M34325026373 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7267 GS03715M34325026385 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7268 GS03715M34325026383 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7269 GS03715M34325026379 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7270 GS03715M34325026375 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7271 GS03715M34325026372 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7272 GS03715M34325026365 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7273 GS03715M34325026272 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 14:21:21
- - -
7274 GS04890KG3022573467 KPI GREEN ENERGY LIMITED 2025-12-17 14:17:30
- - -
7275 GS04890KG3022574264 KPI GREEN ENERGY LIMITED 2025-12-17 14:17:30
- - -