FQC Status of each packed module

Showing 8001 to 8025 of 16690 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
8001 GS03715M34325012955 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8002 GS03715M34325013099 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8003 GS03715M34325012958 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8004 GS03715M34325013228 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8005 GS03715M34325012997 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8006 GS03715M34325013150 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8007 GS03715M34325013110 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8008 GS03715M34325013178 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8009 GS03715M34325013226 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8010 GS03715M34325013103 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8011 GS03715M34325013218 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8012 GS03715M34325013101 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-13 11:04:16
- - -
8013 GS04770TG1782538838 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8014 GS04770TG1782533685 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8015 GS04770TG1782539809 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8016 GS04770TG1782539731 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8017 GS04770TG1782533680 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8018 GS04770TG1782533632 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8019 GS04770TG1782539449 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8020 GS04770TG1782539745 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8021 GS04770TG1782537675 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8022 GS04770TG1782537676 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8023 GS04770TG1782526009 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8024 GS04770TG1782535144 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -
8025 GS04770TG1782536811 KPI GREEN ENERGY LIMITED 2025-12-13 11:00:41
- - -