FQC Status of each packed module

Showing 8576 to 8600 of 18354 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
8576 GS04770TG0212560745 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8577 GS04770TG0212562025 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8578 GS04770TG0212563027 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8579 GS04770TG3062502541 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8580 GS04770TG3062528859 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8581 GS04770TG3062518972 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8582 GS04770TG3062518707 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8583 GS04770TG3062518887 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8584 GS04770TG3062518925 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8585 GS04770TG3062511081 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8586 GS04770TG3062518838 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8587 GS04770TG3062511135 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8588 GS04770TG0212559204 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8589 GS04770TG0212559989 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8590 GS04770TG0212558777 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8591 GS04770TG0212559571 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8592 GS03770MG0012526578 GS-590-Line2-1400mm 2025-12-16 11:48:12
- - -
8593 GS04890KG3022538430 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -
8594 GS04890KG3022544708 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -
8595 GS04890KG3022541903 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -
8596 GS04890KG3022542003 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -
8597 GS04890KG3022536649 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -
8598 GS04890KG3022541854 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -
8599 GS04890KG3022541882 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -
8600 GS04890KG3022541843 KPI GREEN ENERGY LIMITED 2025-12-16 11:47:57
- - -