FQC Status of each packed module

Showing 9126 to 9150 of 13249 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
9126 GS03715M34325019061 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9127 GS03715M34325019035 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9128 GS03715M34325019050 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9129 GS03715M34325019046 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9130 GS03715M34325019094 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9131 GS03715M34325019067 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9132 GS03715M34325019099 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9133 GS03715M34325019079 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9134 GS03715M34325019103 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9135 GS03715M34325019078 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9136 GS03715M34325019188 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9137 GS03715M34325019177 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9138 GS03715M34325019174 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9139 GS03715M34325019170 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9140 GS03715M34325019171 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-15 06:19:09
- - -
9141 GSO4890KG3022507821 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9142 GSO4890KG3022507861 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9143 GSO4890KG3022507850 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9144 GSO4890KG3022507854 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9145 GSO4890KG3022507633 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9146 GSO4890KG3022507906 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9147 GSO4890KG3022507914 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9148 GSO4890KG3022507734 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9149 GSO4890KG3022507949 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -
9150 GSO4890KG3022507674 TERAVON GREEN ENERGIES LIMITED 2025-12-15 06:13:53
- - -