FQC Status of each packed module

Showing 9501 to 9525 of 17249 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
9501 GS03715M34325028903 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9502 GS03715M34325027636 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9503 GS03715M34325028940 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9504 GS03715M34325028927 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9505 GS03715M34325027555 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9506 GS03715M34325027384 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9507 GS03715M34325027622 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9508 GS03715M34325027550 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9509 GS03715M34325027520 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9510 GS03715M34325027375 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9511 GS03715M34325028427 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9512 GS03715M34325028472 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-18 10:36:36
- - -
9513 GS04890KG3472574776 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9514 GS04890KG3472574809 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9515 GS04890KG3472574755 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9516 GS04890KG3472513974 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9517 GS04890KG3472569189 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9518 GS04890KG3472574810 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9519 GS04890KG3472574807 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9520 GS04890KG3472574777 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9521 GS04890KG3472574769 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9522 GS04890KG3472500594 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9523 GS04890KG3472500653 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9524 GS04890KG3472500243 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -
9525 GS04890KG3472573657 KPI GREEN ENERGY LIMITED 2025-12-18 10:36:28
- - -