FQC Status of each packed module

Showing 10076 to 10100 of 13235 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
10076 GS03715M34325025117 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10077 GS03715M34325025122 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10078 GS03715M34325025109 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10079 GS03715M34325025034 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10080 GS03715M34325025039 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10081 GS03715M34325025028 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10082 GS03715M34325025120 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10083 GS03715M34325025055 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10084 GS03715M34325025115 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10085 GS03715M34325025041 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10086 GS03715M34325025112 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10087 GS03715M34325025095 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10088 GS03715M34325025093 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10089 GS03715M34325025056 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 04:59:28
- - -
10090 GS04890KG3472514222 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10091 GS04890KG3472527601 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10092 GS04890KG3472514188 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10093 GS04890KG3472527616 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10094 GS04890KG3472527586 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10095 GS04890KG3472527592 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10096 GS04890KG3472527576 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10097 GS04890KG3472527600 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10098 GS04890KG3472527596 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10099 GS04890KG3472527618 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -
10100 GS04890KG3472527590 KPI GREEN ENERGY LIMITED 2025-12-17 04:55:28
- - -