FQC Status of each packed module

Showing 11826 to 11850 of 16482 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
11826 GS03550M34025000073 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11827 GS03550M34025000084 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11828 GS03550M34025000085 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11829 GS03550M34025000086 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11830 GS03550M34025000087 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11831 GS03550M34025000088 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11832 GS03550M34025000090 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11833 GS03550M34025000091 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11834 GS03550M34025000103 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11835 GS03550M34025000106 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11836 GS03550M34025000104 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11837 GS03550M34025000107 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11838 GS03550M34025000117 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11839 GS03550M34025000118 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11840 GS03550M34025000119 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 07:12:01
- - -
11841 GS04770TG3302510352 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11842 GS04770TG3302510351 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11843 GS04770TG3302510397 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11844 GS04770TG3302509434 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11845 GS04770TG3302510399 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11846 GS04770TG3302510166 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11847 GS04770TG3302510402 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11848 GS04770TG3302510400 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11849 GS04770TG3302510417 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -
11850 GS04770TG3302510357 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 07:07:30
- - -