FQC Status of each packed module

Showing 12126 to 12150 of 16482 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
12126 GS03550M34025000046 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12127 GS03550M34025000047 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12128 GS03550M34025000048 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12129 GS03550M34025000049 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12130 GS03550M34025000050 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12131 GS03550M34025000051 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12132 GS03550M34025000055 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12133 GS03550M34025000109 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12134 GS03550M34025000110 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12135 GS03550M34025000111 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12136 GS03550M34025000112 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12137 GS03550M34025000113 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12138 GS03550M34025000115 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12139 GS03550M34025000116 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12140 GS03550M34025000099 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12141 GS03550M34025000075 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12142 GS03550M34025000076 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12143 GS03550M34025000077 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12144 GS03550M34025000078 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12145 GS03550M34025000081 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12146 GS03550M34025000082 EXICOM TELE- SYSTEMS LIMITED 2025-12-17 06:46:25
- - -
12147 GS04890KG3352518754 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
12148 GS04875KG3022561590 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
12149 GS04890KG3352504507 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -
12150 GS04890TG3002534318 JOTTER RENEWABLES PRIVATE LIMITED 2025-12-17 06:43:08
- - -