FQC Status of each packed module

Showing 14201 to 14225 of 16482 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
14201 GS03715M34325024753 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14202 GS03715M34325025111 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14203 GS03715M34325024874 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14204 GS03715M34325025088 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14205 GS03715M34325024877 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14206 GS03715M34325025094 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14207 GS03715M34325024890 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14208 GS03715M34325025106 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14209 GS03715M34325024873 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14210 GS03715M34325025181 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14211 GS03715M34325024879 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14212 GS03715M34325025171 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14213 GS03715M34325022608 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14214 GS03715M34325025168 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 03:56:32
- - -
14215 GS04770TG3302509883 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14216 GS04770TG3302509919 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14217 GS04770TG3302509914 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14218 GS04770TG3302509801 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14219 GS04770TG3302509831 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14220 GS04770TG3302509817 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14221 GS04770TG3302509878 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14222 GS04770TG3302509869 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14223 GS04770TG3302509866 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14224 GS04770TG3302509885 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:56:11
- - -
14225 GS04770TG3302509935 INDUS TOWERS LIMITED HYDERABAD 2025-12-17 03:54:31
- - -