FQC Status of each packed module

Showing 14301 to 14325 of 15460 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
14301 GS03715M33425031105 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14302 GS03715M33425031435 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14303 GS03715M33425031203 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14304 GS03715M33425031316 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14305 GS03715M33425031437 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14306 GS03715M33425031331 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14307 GS03715M33425031444 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14308 GS03715M33425031329 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14309 GS03715M33425031434 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14310 GS03715M33425031319 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14311 GS03715M33425029622 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14312 GS03715M33425029638 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14313 GS03715M33425031416 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14314 GS03715M33425031284 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14315 GS03715M33425031356 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14316 GS03715M33425031420 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14317 GS03715M33425031393 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14318 GS03715M33425029655 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14319 GS03715M33425031395 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14320 GS03715M33425029656 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14321 GS03715M33425031400 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14322 GS03715M33425031391 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14323 GS03715M33425031397 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14324 GS03715M33425031360 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:45:49
- - -
14325 GS04890KG3352500814 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:41:20
- - -