FQC Status of each packed module

Showing 14651 to 14675 of 15334 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
14651 GS03715M33425031175 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14652 GS03715M33425030278 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14653 GS03715M33425031173 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14654 GS03715M33425030277 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14655 GS03715M33425030831 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14656 GS03715M33425031258 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14657 GS03715M33425031171 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14658 GS03715M33425030279 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14659 GS03715M33425031180 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14660 GS03715M33425030207 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14661 GS03715M33425031176 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14662 GS03715M33425030280 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14663 GS03715M33425031174 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14664 GS03715M33425031256 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14665 GS04890KG3352505235 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14666 GS04890KG3352505260 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14667 GS04890KG3352505206 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14668 GS04890KG3352505277 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14669 GS04890KG3352503888 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14670 GS04890KG3352505207 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14671 GS04890KG3352505198 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14672 GS04890KG3352505205 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14673 GS04890KG3352505156 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14674 GS04890KG3352505296 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14675 GS04890KG3352505084 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -