FQC Status of each packed module

Showing 14776 to 14800 of 15460 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
14776 GS03715M33425030282 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14777 GS03715M33425031175 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14778 GS03715M33425030278 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14779 GS03715M33425031173 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14780 GS03715M33425030277 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14781 GS03715M33425030831 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14782 GS03715M33425031258 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14783 GS03715M33425031171 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14784 GS03715M33425030279 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14785 GS03715M33425031180 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14786 GS03715M33425030207 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14787 GS03715M33425031176 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14788 GS03715M33425030280 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14789 GS03715M33425031174 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14790 GS03715M33425031256 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-08 01:08:05
- - -
14791 GS04890KG3352505235 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14792 GS04890KG3352505260 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14793 GS04890KG3352505206 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14794 GS04890KG3352505277 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14795 GS04890KG3352503888 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14796 GS04890KG3352505207 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14797 GS04890KG3352505198 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14798 GS04890KG3352505205 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14799 GS04890KG3352505156 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -
14800 GS04890KG3352505296 LARSEN & TOUBRO LIMITED, CONSTRUCTION 2025-12-08 01:04:05
- - -