FQC Status of each packed module

Showing 15901 to 15925 of 16482 results
S.No. Barcode Party Name Created At FQC Current Status FQC Old Status NG Status Latest FQC Date
15901 GS03715M34325023162 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15902 GS03715M34325023164 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15903 GS03715M34325024572 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15904 GS03715M34325024483 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15905 GS03715M34325024590 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15906 GS03715M34325024480 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15907 GS03715M34325024593 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15908 GS03715M34325024589 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15909 GS03715M34325024574 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15910 GS03715M34325022541 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15911 GS03715M34325022530 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15912 GS03715M34325024567 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15913 GS03715M34325024556 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15914 GS03715M34325024490 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15915 GS03715M34325024555 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15916 GS03715M34325024310 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15917 GS03715M34325024564 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15918 GS03715M34325024554 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15919 GS03715M34325024549 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15920 GS03715M34325024395 ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED (NTPC) 2025-12-17 01:15:31
- - -
15921 GS04890KG3472501452 KPI GREEN ENERGY LIMITED 2025-12-17 01:14:21
- - -
15922 GS04890KG3472501538 KPI GREEN ENERGY LIMITED 2025-12-17 01:14:21
- - -
15923 GS04890KG3472501558 KPI GREEN ENERGY LIMITED 2025-12-17 01:14:21
- - -
15924 GS04890KG3472501492 KPI GREEN ENERGY LIMITED 2025-12-17 01:14:21
- - -
15925 GS04890KG3472501484 KPI GREEN ENERGY LIMITED 2025-12-17 01:14:21
- - -